Rancho Cotate High School - Athletic Profile
2021-22
Enrollment-1588
*Boys - 802
*Girls -786
2021-22 Athletic Participation
*Boys - 297 | *Teams (12 Varsity/6 Junior Varsity/2 Frosh) |
*Girls - 163 | *Teams (12 Varsity/6 Junior Varsity/1 Frosh) |
2021-22 Athletic Programs
Boys Teams | Girls Teams |
Baseball (2) | Softball (2) |
Basketball (3) | Basketball (2) |
Cross Country (2) | Cross Country (2) |
Football (3)* | Volleyball (3) |
Golf (1) | Golf (1) |
Lacrosse (1) | Lacrosse (1) |
Soccer (2) | Soccer (2) |
Swimming (1) | Swimming (1) |
Tennis (-) | Tennis (1) |
Track & Field (2) | Track & Field (2) |
Wrestling (1) | Wrestling (1) |
Cheerleading (1)* | Cheerleading (1)* |
Number of teams shown in parentheses.
Baseball, Girls Basketball & Softball will add frosh if numbers warrant.
*Offered as Co-Ed sports